CUT-OUT DIMENSIONS | COMPATIBLE UNITS | SURFACE THICKNESS (MIN/MAX) | NOTES | |
---|---|---|---|---|
Ø80.00mm hole (Ø3.15") | PIXEL PIXELTUF PIXELARC PLUTO PORT PAGODA | 1.00mm to 40.00mm (0.04" to 1.57") | Fixing nut can be screwed in place once tightened | |
Ø127.00mm hole (Ø5") | PANDORA PANDORARC | 1.00mm to 42.00mm (0.04" to 1.65") | Fixing nut can be screwed in place once tightened | |
Ø60.00mm hole (Ø2.36") | PIP | 1.00mm to 30.00mm (0.04" to 1.18") | 15.00mm to 30.00mm for rear exit PIP only | |
160.00 x 61.00 R3.00 MAX (6.3" x 2.4" R0.12"MAX) | PLATEAU 2G | 18.00mm to 32.00mm (0.71" to 1.26") | ||
213.00 x 61.00 R3.00 MAX (8.39" x 2.4" R0.12"MAX) | PLATEAU 3G | 18.00mm to 32.00mm (0.71" to 1.26") | ||
Ø50.00mm hole (Ø1.97") | POP | 22.00mm only (0.87") | ||
365.00mm x 70.00mm R12.00 MAX | QIKDOC | 12.00mm to 39.00mm | ||
280.50mm to 79.50mm R5.00 MAX | QF PARTNER | 13.00mm to 40.00mm | ||
193.00mm x 132.00mm R5.00 MAX | PEAK 60 | 8.00mm to 30.00mm (using standard fixing tabs) | Deep fix brackets are available for thicker surfaces. Enquire for further details. | |
272.00mm x 132.00mm R5.00 MAX | PEAK 80 | 8.00mm to 30.00mm (using standard fixing tabs) | Deep fix brackets are available for thicker surfaces. Enquire for further details. | |
140.50mm x 52.50mm R3.00 MAX | PUMA 2G | >1.45mm | ||
193.50mm x 52.50mm R3.00 MAX | PUMA 3G | >1.45mm | ||
221.00mm x 138.50mm R5.00 MAX | PMPY 25 | >15.00mm | ||
284.00mm x 138.50mm R5.00 MAX | PMPY 45 | >15.00mm | ||
142.00 x 70.00mm R2.00 MAX | PODIUM 2G | 8.00mm to 30.00mm | ||
248.00 x 70.00mm R2.00 MAX | PODIUM 4G | 8.00mm to 30.00mm | ||
286.00mm x 146.00mm R5.00 MAX | QF TARDIS | 1.00mm to 30.00mm | RAISED fitting shown. Flush fitting option also possible. |
|
INNER 100.00mm x 80.00mm. OUTER 106.50mm x 86.00mm R5.00 | PIVOT 10 | >3.00mm | ||
INNER 180.00mm x 80.00mm. OUTER 185.50mm x 86.00mm R5.00 | PIVOT 25 | >3.00mm | ||
INNER 299.00mm x 80.00mm. OUTER 305.00mm x 86.00mm R5.00 | PIVOT 47 | >3.00mm | ||
Ø50.00mm hole with 4x pilot holes 46.00mm apart about the centre of the main hole. | PROTON 10 | >1.50mm | ||
R25.00 slot with centres 53.00mm apart, with 4x pilot holes 46.00mm apart about the centre of the main hole. | PROTON 20 | >1.50mm | ||
192.00mm x 132.00 R5.00 MAX | PRISM + PLATINUM 30 | 20.00mm to 40.00mm | ||
272.00mm x 132.00mm R5.00 MAX | PRISM + PLATINUM 45 | 20.00mm to 40.00mm | ||
430.00mm x 132.00mm R5.00 MAX | PRISM + PLATINUM 75 | 20.00mm to 40.00mm | ||
184.00mm x 55.50mm R5.00 MAX | QIKFRAME 25 | 3.00mm to 32.00mm | 3.00mm to 13.00mm standard bracket. 18.00mm to 32.00mm deep fix bracket. | |
290.00mm x 55.50mm R5.00 MAX | QIKFRAME 45 | 3.00mm to 32.00mm | 3.00mm to 13.00mm standard bracket. 18.00mm to 32.00mm deep fix bracket. Includes QIKFRAME 45 POLY and QIKFRAME 45 CAST | |
2x Ø60.00mm holes with a pitch of 58.00mm centre to centre. A channel of 30.00mm MIN cut between the holes | PIP2 | 3.50mm to 38.00mm | Alternatively, a Ø60.00mm slot with 58.00mm C/C can be used | |
3x Ø60.00mm holes with a pitch of 58.00mm centre to centre. A channel of 30.00mm MIN cut between the holes | PIP3 | 3.50mm to 38.00mm | Alternatively, a Ø60.00mm slot with 116.00mm C/C can be used |
DISCLAIMER
The recommended methods of installation shown are for the purposes of guidance only, and OE accepts no responsibility for any damages, injuries, or losses incurred as a result of incorrectly installed electrical products into furniture. It is crucial to ensure proper installation, and we highly recommend hiring a licensed electrician or qualified professional for this task.
Before cutting any holes into your furniture, please check the dimensions of the actual units on arrival to ensure an accurate fit.
OE House,
Calder Park,
Thomas Maddison Ln,
Durkar,
Wakefield
WF4 3GH
OE Showroom
1a Briset Street
London
EC1M 5NR
UK
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |